<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelPlex Blog &#187; Element 3D</title>
	<atom:link href="http://www.pixelplex.com/blog/?feed=rss2&#038;tag=element-3d" rel="self" type="application/rss+xml" />
	<link>http://www.pixelplex.com/blog</link>
	<description>Motion Graphics, Visual Effects, 3D Animation in San Diego</description>
	<lastBuildDate>Mon, 22 Mar 2021 18:18:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Retribution &#124; A 48 Hour Film Project</title>
		<link>http://www.pixelplex.com/blog/?p=471</link>
		<comments>http://www.pixelplex.com/blog/?p=471#comments</comments>
		<pubDate>Thu, 13 Aug 2015 10:30:13 +0000</pubDate>
		<dc:creator><![CDATA[Raymond Montemayor]]></dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Element 3D]]></category>

		<guid isPermaLink="false">http://www.pixelplex.com/blog/?p=471</guid>
		<description><![CDATA[<p>I had the good fortune of working with the Happy CAMpers on a San Diego 48 Hour Film Project. I provided visual effects and motion graphics for the film Retribution, which will be screening tonight at the Reading Cinemas Gaslamp 15.</p> <p><a href="http://www.pixelplex.com/blog/wp-content/uploads/2015/08/image.jpg"><img src="http://www.pixelplex.com/blog/wp-content/uploads/2015/08/image-675x675.jpg" alt="image" width="675" height="675" class="alignnone size-large wp-image-472" /></a></p>]]></description>
				<content:encoded><![CDATA[<p>I had the good fortune of working with the Happy CAMpers on a San Diego 48 Hour Film Project. I provided visual effects and motion graphics for the film Retribution, which will be screening tonight at the Reading Cinemas Gaslamp 15.</p>
<p><a href="http://www.pixelplex.com/blog/wp-content/uploads/2015/08/image.jpg"><img src="http://www.pixelplex.com/blog/wp-content/uploads/2015/08/image-675x675.jpg" alt="image" width="675" height="675" class="alignnone size-large wp-image-472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelplex.com/blog/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Giving Tree</title>
		<link>http://www.pixelplex.com/blog/?p=243</link>
		<comments>http://www.pixelplex.com/blog/?p=243#comments</comments>
		<pubDate>Fri, 17 Oct 2014 02:23:48 +0000</pubDate>
		<dc:creator><![CDATA[Raymond Montemayor]]></dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Element 3D]]></category>

		<guid isPermaLink="false">http://www.pixelplex.com/blog/?p=243</guid>
		<description><![CDATA[<p>On October 10, 2014, I had the opportunity to provide live motion graphics support for the &#8220;<a href="http://supportmylibrary.org/celebration/" target="_blank">Celebration Under the Dome</a>&#8221; fundraising event hosted by the <a href="http://supportmylibrary.org/" target="_blank">San Diego Public Library Foundation</a> at the <a href="http://www.sandiego.gov/public-library/about-the-library/projects/newcentral.shtml" target="_blank">Central Library</a> in Downtown San Diego.</p> <p><iframe src="//player.vimeo.com/video/109167231?title=0&#38;byline=0&#38;portrait=0&#38;color=f7941d" width="675" height="380" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p> <p>If you live... <a href="http://www.pixelplex.com/blog/?p=243"><em>read more</em></a>]]></description>
				<content:encoded><![CDATA[<p>On October 10, 2014, I had the opportunity to provide live motion graphics support for the &#8220;<a href="http://supportmylibrary.org/celebration/" target="_blank">Celebration Under the Dome</a>&#8221; fundraising event hosted by the <a href="http://supportmylibrary.org/" target="_blank">San Diego Public Library Foundation</a> at the <a href="http://www.sandiego.gov/public-library/about-the-library/projects/newcentral.shtml" target="_blank">Central Library</a> in Downtown San Diego.</p>
<p><iframe src="//player.vimeo.com/video/109167231?title=0&amp;byline=0&amp;portrait=0&amp;color=f7941d" width="675" height="380" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>If you live in San Diego and haven&#8217;t been to the Central Library yet, do yourself a favor and go check it out. The library was decked out with decorations, tasty food, and live entertainment spanning three floors. The video above shows a few shots I was able to capture with a small camcorder as I snuck out of the control room at the tail end of the event (I missed the trapeze artists!). It also shows examples of some of the graphics I created, which were displayed on 50&#8243; and 70&#8243; HDTV&#8217;s set up throughout the library. The theme for the evening was based on the children&#8217;s book <em><a href="http://www.amazon.com/Giving-Tree-Shel-Silverstein/dp/0060256656/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1413333626&#038;sr=1-1&#038;keywords=the+giving+tree+by+shel+silverstein" target="_blank">The Giving Tree</a></em> by Shel Silverstein. To support this theme I modeled a 3D tree in Maya and composited it in After Effects with models of stones and grass, as well as a spherical sky map and a lens flare to simulate the sun. This next video shows one full camera orbit around the tree.</p>
<p><iframe src="//player.vimeo.com/video/107897339?title=0&amp;byline=0&amp;portrait=0&amp;color=f7941d" width="675" height="380" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>The lights floating around the tree represent donations. As such, the number of lights increased from zero to several hundred throughout the evening. And we did live transitions from the tree animation to motion graphics for each donor as donations came in. We also had a live ticker running across the bottom of the tree animation which updated with new donor names throughout the evening.</p>
<p>This fundraising event was a great success, and I&#8217;m glad I was able to contribute to such a worthy cause. Thanks to everyone at the San Diego Public Library Foundation and the City of San Diego for their technical support and creative collaboration, and thanks to the awesome folks at <a href="http://www.americandreamcinema.com/" target="_blank">American Dream Cinema</a> for bringing me into the fold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelplex.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel 2013</title>
		<link>http://www.pixelplex.com/blog/?p=1</link>
		<comments>http://www.pixelplex.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 20 Nov 2013 23:00:13 +0000</pubDate>
		<dc:creator><![CDATA[Raymond Montemayor]]></dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Demo Reel]]></category>
		<category><![CDATA[Element 3D]]></category>

		<guid isPermaLink="false">http://www.pixelplex.com/raymond/blog/?p=1</guid>
		<description><![CDATA[<div itemscope itemprop="video" itemtype="http://schema.org/VideoObject"> <p>We premiered our Demo Reel at the <a href="http://www.sdmediapros.org" title="SD Media Pros" target="_blank">SD Media Pros</a> members showcase event on November 20, 2013.</p> <p><iframe src="//player.vimeo.com/video/84273152?title=0&#38;byline=0&#38;portrait=0&#38;color=f7941d" width="675" height="380" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p> <p>This reel showcases some of our work during our first year of existence. All the work was done in After Effects... <a href="http://www.pixelplex.com/blog/?p=1"><em>read more</em></a>]]></description>
				<content:encoded><![CDATA[<div itemscope itemprop="video" itemtype="http://schema.org/VideoObject">
<meta itemprop="duration" content="T01M38S"><meta itemprop="thumbnailURL" content="http://www.pixelplex.com/videos/pixelplex-demo-reel-2013/pixelplex-demo-reel-2013-thumb.jpg"><meta itemprop="embedURL" content="http://vimeo.com/pixelplex/pixelplex-demo-reel-2013"><meta itemprop="name" content="Demo Reel 2013">
<p>We premiered our Demo Reel at the <a href="http://www.sdmediapros.org" title="SD Media Pros" target="_blank">SD Media Pros</a> members showcase event on November 20, 2013.</p>
<p><iframe src="//player.vimeo.com/video/84273152?title=0&amp;byline=0&amp;portrait=0&amp;color=f7941d" width="675" height="380" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p><span itemprop="description">This reel showcases some of our work during our first year of existence. All the work was done in After Effects with the Element 3D plug-in used to render the buildings toward the end of the video.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelplex.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
